FA
Broadcasts
Tell riders when to log on, warn them about a road closure, or push a single rider a warning — grouped by shift, team or platform.
Sent this month
142
Delivery rate
97.4%
Open rate
89.1%
Acknowledged
94.2%
Scheduled
4
WhatsApp cost MTD
KD 18.400
All48
Scheduled4
Sent38
Drafts3
Paused2
Failed1
| Broadcast | Audience | Recipients | Channels | Open rate | Status | Actions |
|---|---|---|---|---|---|---|
| Morning shift log-on reminder Scheduled · daily 05:30 | Morning shift | 82 | Push + in-app | 98% | Active | |
| Evening shift log-on reminder Scheduled · daily 13:30 | Evening shift | 62 | Push + in-app | 96% | Active | |
| Friday surge briefing Scheduled · Fri 16:30 | Weekend surge | 28 | Push | — | Pending approval | |
| Heat advisory — hydrate and rest Sent · 16 Aug 11:00 | All riders | 158 | Push + in-app + WhatsApp | 94% | Sent | |
| New Salmiya zone boundaries Sent · 14 Aug 09:00 | Team A | 54 | In-app | 88% | Sent | |
| Heat advisory — take a break every hour Sent · 02 Aug 08:30 | All riders | 171 | Push | 87% | Sent | |
| Ramadan schedule change Draft | All riders | 158 | Push + WhatsApp | — | Draft | |
| Night shift reminder Paused until 01 Sep | Night shift | 14 | Push | — | Paused |
Showing 8 of 48
New broadcast
Reaches riders on their phone in seconds
Morning shift · 82Evening shift · 62Night shift · 14All riders · 158Team A · 54Team B · 51Team C · 53Talabat riders · 96Selected riders…
Normal
Standard notification
High
Sound + banner
Critical
Full screen, must be acknowledged
Riders see the language set in their profile
In-app notification
Appears in the rider notification centre
Push notification
Delivered even when the app is closed
WhatsApp
Uses an approved template · KD 0.021 per message
Automated voice call
For critical operational messages only
Rider must tap to confirm
Unacknowledged after 10 minutes escalates to the supervisor
82 recipients · est. cost KD 0.000