FA
Fuel Management
Fuel-card transactions pulled straight from the oil company, plus rider-paid fills captured by photographing the receipt. Anomalies surface without anyone auditing a statement.
Fuel spend MTD
KD 4,182
Transactions
1,284
Litres consumed
38,020
Cost per km
KD 0.019
Anomalies flagged
9
Rider-paid pending
12
All1284
Fuel card1196
Rider paid88
Anomalies9
Pending review12
| Date & time | Rider | Vehicle | Station | Grade | Volume | Cost | Source | Flag | |
|---|---|---|---|---|---|---|---|---|---|
| 18 Aug 14:02 | RS Ravi Shankar | KWT 33-9087 | Al-Rai | Petrol 95 | 41.2 L | KD 4.532 | Fuel card | Volume anomaly | |
| 18 Aug 11:40 | MA Mohammed Aslam | KWT 44-2091 | Shuwaikh | Petrol 95 | 6.8 L | KD 0.748 | Fuel card | Normal | |
| 18 Aug 09:12 | AP Arun Prakash | KWT 29-8823 | Hawally | Petrol 95 | 7.1 L | KD 0.781 | Fuel card | Normal | |
| 17 Aug 19:55 | IK Imran Khan | KWT 42-1198 | Salmiya | Petrol 95 | 8.4 L | KD 3.780 | Rider paid | OCR matched | |
| 17 Aug 16:20 | ZA Zubair Ali | KWT 61-4417 | Farwaniya | Petrol 95 | 7.6 L | KD 0.836 | Fuel card | Normal | |
| 17 Aug 14:08 | KH Kamal Hossain | KWT 72-5540 | Jabriya | Petrol 95 | 9.2 L | KD 1.012 | Fuel card | Above average | |
| 17 Aug 08:30 | NH Noor Hassan | KWT 18-0093 | Jabriya | Petrol 91 | 32.0 L | KD 3.200 | Fuel card | Normal — car | |
| 16 Aug 22:14 | BA Bilal Ahmed | KWT 55-1204 | Khaitan | Petrol 95 | 7.9 L | KD 0.869 | Fuel card | Off-shift fill | |
| 16 Aug 18:40 | SB Suresh Babu | KWT 38-7741 | Hawally | Petrol 95 | 6.4 L | KD 0.704 | Fuel card | Normal | |
| 16 Aug 12:05 | RN Rajesh Nair | KWT 51-3320 | Farwaniya | Petrol 95 | 8.8 L | KD 0.968 | Fuel card | Normal |
Showing 10 of 1,284
Fuel spend — 12 months
KD thousands per month
Ramadan dip in March
Efficiency outliers
Older vehicles and aggressive riding both show up here
| Rider | Vehicle | L / 100 km | Fleet avg. | Variance |
|---|---|---|---|---|
KH Kamal Hossain | KWT 72-5540 | 4.8 | 3.1 | +55% |
RN Rajesh Nair | KWT 51-3320 | 4.4 | 3.1 | +42% |
BA Bilal Ahmed | KWT 55-1204 | 3.9 | 3.1 | +26% |
MA Mohammed Aslam | KWT 44-2091 | 2.6 | 3.1 | −16% |
Anomaly detection rules
Anomalies raise an alert and hold the transaction
Volume exceeds tank capacity
Flags a fill larger than the vehicle tank plus 10%
Fill outside shift hours
Transaction more than 60 minutes outside a rostered shift
Two fills within 3 hours
Possible card sharing
Station far from GPS position
Vehicle telematics more than 5 km from the station at fill time
Consumption above fleet average
More than 30% above the model average over 7 days
Grade mismatch
Diesel dispensed to a petrol vehicle