FA
Invoice OCR Queue
Riders photograph a receipt in the app; the system reads it and creates the expense. Only the exceptions reach a human — mismatches, unreadable photos and duplicates.
In queue
12
Auto-matched
76
Needs review
9
OCR accuracy
94.2%
Avg. processing
8 seconds
Rejected
3
Needs review9
All88
Matched76
Mismatched5
Unreadable2
Duplicates2
Rejected3
| Invoice | Rider | Category | Vendor | Rider entered | OCR read | Confidence | Flag | Uploaded | Actions |
|---|---|---|---|---|---|---|---|---|---|
| INV-0884 | IK Imran Khan | Maintenance | Al-Salam Motors | KD 22.000 | KD 18.500 | 96% | Amount mismatch | Today 19:58 | |
| INV-0883 | ZA Zubair Ali | Spare parts | Gulf Auto Spares | KD 11.200 | KD 11.200 | 98% | Matched | Today 17:20 | |
| INV-0882 | RS Ravi Shankar | Fuel | Al-Rai Station | KD 4.532 | KD 4.532 | 99% | Matched | Today 14:05 | |
| INV-0881 | FI Faisal Iqbal | Fuel | KNPC Fahaheel | KD 3.410 | — | 41% | Photo unreadable | Today 12:44 | |
| INV-0880 | KH Kamal Hossain | Maintenance | Speed Motors | KD 34.000 | KD 34.000 | 97% | Matched | Yesterday | |
| INV-0879 | SB Suresh Babu | Fuel | Shuwaikh Station | KD 2.980 | KD 2.980 | 99% | Matched | Yesterday | |
| INV-0878 | BA Bilal Ahmed | Spare parts | Al-Rai Spares | KD 8.500 | KD 14.000 | 88% | Amount mismatch | Yesterday | |
| INV-0877 | NH Noor Hassan | Maintenance | Toyota Service | KD 46.000 | KD 46.000 | 95% | Matched | 16 Aug | |
| INV-0876 | AP Arun Prakash | Fuel | Hawally Station | KD 3.120 | KD 3.120 | 99% | Matched | 16 Aug | |
| INV-0875 | RN Rajesh Nair | Fuel | Farwaniya Station | KD 4.080 | KD 4.080 | — | Duplicate of INV-0871 | 16 Aug |
Showing 10 of 88
Invoice INV-0884
Uploaded by Imran Khan · today 19:58
Amount mismatch
AL-SALAM MOTORS
Shuwaikh Industrial · Kuwait
Invoice #: SM-44192
Date: 17/08/2026 19:40
Vehicle: KWT 42-1198
Rear tyre 120/70-14 1 × 16.000
Fitting & balancing 2.500
TOTAL: KD 18.500
OCR 96%
Extracted fields
- Vendor
- Al-Salam Motors 98%
- Invoice number
- SM-44192 99%
- Date & time
- 17 Aug 2026, 19:40 97%
- Total amount
- KD 18.500 99%
- VAT
- Not applicable
- Vehicle reference
- KWT 42-1198 84%
- Category (inferred)
- Maintenance 94%